<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.subtrans.gob.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.subtrans.gob.cl/mas-de-2-mil-controles-y-268-infracciones-marcan-fiscalizacion-de-fin-de-ano-en-la-region-del-biobio/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Biobi%CC%81o-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-transportes-reitera-el-llamado-a-la-prevencion-ante-festivo-de-ano-nuevo/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Refuerzan-llamado-a-la-prevencio%CC%81n-fiestas-fin-de-an%CC%83o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-seremitt-llama-a-informarse-sobre-tarifas-de-fin-de-ano/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/27.12.18-Tarifas-fin-de-an%CC%83o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/sin-fallecidos-por-accidentes-de-transito-finalizo-fin-de-semana-de-navidad-en-la-region-del-biobio/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/26-septiembre-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/lanzan-concurso-para-implementar-60-nuevos-taxis-basicos-en-coyhaique/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/26-DIC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremi-destaca-logros-en-transportes-y-telecomunicaciones-alcanzados-el-2018/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/25-dic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremi-de-transportes-y-telecomunicaciones-de-biobio-y-navidad-con-amor-anuncian-corte-de-transito-por-motivo-de-celebracion-navidena/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Biobi%CC%81o-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremi-de-transportes-llama-a-conductores-de-carros-navidenos-a-manejar-con-precaucion/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Foto38-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/con-actividad-familiar-lanzan-actividades-de-prevencion-de-accidentes-de-transito-en-la-region/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/18-dic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/maule-intensas-fiscalizaciones-por-seremitt-para-taxis-informales/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/fisca-noc-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-lineas-9-y-17-de-microbuses-volveran-a-recorrido-habitual/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/18.02.2019-Modificacio%CC%81n-recorrido-li%CC%81nea-9-y-17-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/atacama-seremitt-lanza-plan-para-aumentar-cobertura-de-taxicolectivos-en-copiapo/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/atacama-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-plantas-de-revision-tecnica-de-la-region-son-las-primeras-en-el-pais-en-entregar-certificados-digitales-clases-a-y-b/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/PRT_Biobi%CC%81o-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-con-rechazo-a-nuestra-propuesta-se-pretende-ocultar-una-deficiente-gestion-municipal-seremitt-rojas/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/aysen1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-comenzo-la-emision-de-certificados-digitales-de-revision-tecnica-en-vehiculos-en-punta-arenas/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/magallanes_prt-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/valparaiso-provincia-de-marga-marga-cuenta-con-primera-via-exclusiva-para-transporte-publico-de-la-region/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/Valpo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-10-pesos-bajara-la-tarifa-adulto-a-partir-del-15-de-febrero-en-el-gran-concepcion/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/buses_conce-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-seremitt-visito-a-chofer-de-taxi-colectivo-agredido/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/magallanes_choferagredido-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-lanzan-nueva-campana-peaton-seguro-que-busca-reducir-muertes-en-accidentes-de-transito/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/Campan%CC%83a-Peato%CC%81n-Seguro-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-taxistas-tendran-acceso-a-capacitaciones-y-repuestos-para-temporada-invernal/</loc>
		<lastmod>2025-08-25T18:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2019/02/10-febrero-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-autoridades-difunden-las-atribuciones-que-poseen-los-inspectores-de-transportes/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Difunden-atribuciones-de-inspectores-de-Transportes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/inauguramos-primer-paradero-inteligente-del-electrocorredor-de-avenida-grecia/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Subtrans_NuevoParadero-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Subtrans_autoridades.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Subtrans_NuevoParadero2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Subtrans_NuevoParadero3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/en-puerto-aysen-se-llevo-a-cabo-ampliado-nacional-de-confederacion-de-transporte-menor-conttramen/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/16-dic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremi-de-transportes-y-consejo-regional-de-valparaiso-dan-a-conocer-proceso-de-postulacion-para-programa-renueva-tu-colectivo/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Valpo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarifa-adulto-en-los-buses-regulados-del-gran-concepcion-sube-a-350/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Sin-ti%CC%81tulo-12-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/gobernacion-de-petorca-y-seremi-de-transporte-visitan-pichicuy-y-comparten-con-beneficiados-de-servicio-subsidiado/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Sin-ti%CC%81tulo-11-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/entregan-primera-etapa-de-resultados-para-concurso-de-nueva-linea-de-taxis-colectivos-2/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/12-dic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremitt-destaca-aprobacion-de-financiamiento-que-mejorara-rutas-ayseninas/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/11-dic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/mtt-anuncia-nuevo-ordenamiento-para-el-transporte-publico-del-gran-valparaiso/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Sin-ti%CC%81tulo-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/realizan-campana-informativa-sobre-atribuciones-de-fiscalizadores-del-ministerio-de-transportes/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/6-dic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/con-54-vehiculos-nuevos-modernizan-flota-de-taxis-colectivos-en-cohaique-y-puerto-aysen/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/NOT_BUST_TAXIS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-tarifa-de-locomocion-debera-estar-visible-desde-el-exterior/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/05.12.19-Mesa-Mtt-Taxis-Colectivos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremi-marco-mella-entrego-balance-de-fiscalizaciones/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/Magallanes-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/se-aumentaran-frecuencias-de-barcazas-en-temporada-estival-de-melinka/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/NOT_SUBT_PUERTO-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/autoridades-anuncian-medidas-de-contingencia-para-transporte-y-peregrinos-por-festividad-de-lo-vasquez/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/VALPO_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/avances-en-desnivelacion-de-cruces-ferroviarios-permiten-a-metrotren-rancagua-reducir-tiempos-de-viaje/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/NOT_SUBT_METROTREN_RSANCAGUA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremi-inaugura-sistema-de-gestion-de-flota-de-colectivos-en-la-region-metropolitana/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/N_S_STGO-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/entregan-primera-etapa-de-resultados-para-concurso-de-nueva-linea-de-taxis-colectivos/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/12/2-dic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/proyecto-piloto-en-seguridad-vial-busca-formar-mejores-peatones-conductores-y-ciclistas/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/SEGURIDAD_VIAL-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/autoridades-dieron-a-conocer-medidas-de-mitigacion-para-congestion-vehicular-entre-valdivia-y-la-costa-durante-el-verano/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/NOT_SUBT_MITIGACION-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/en-chiguayante-comenzo-hoy-el-proceso-de-entrega-del-pase-adulto-mayo-2019/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/NOTICIA_PASE_ADULTO_MAYOR-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/image002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-locomocion-colectiva-debe-llevar-a-pasajero-si-este-paga-su-pasaje/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/21.11.18-Te-deben-llevar-si-va-vaci%CC%81o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremis-de-transportes-y-energia-anuncian-120-cupos-para-taxis-electricos-en-la-region/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/NOT_SUBT_TAXI_ELECT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/con-foco-en-la-seguridad-e-inclusion-de-las-mujeres-ministerio-de-transportes-anuncia-su-agenda-de-genero/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/NOT_SUBT_AGENDA_GENERO-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/descargar-documento-agenda-genero.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/avanzan-obras-del-primer-electroterminal-de-transporte-publico-en-latinoamerica/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/ELECTROLINERA_SUBT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/vecinos-de-la-comuna-de-independencia-conocen-por-primera-vez-la-estacion-plaza-chacabuco-de-la-linea-3/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/NOT_SUBT_METRO_SUBSE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-con-intervencion-urbana-mas-que-un-numero-se-conmemoro-dia-mundial-de-victimas-de-siniestros-de-transito/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/16.11.18-Conmemoracio%CC%81n-Di%CC%81a-Mundial-Victimas-de-Siniestros-de-Tra%CC%81nsito.-OK-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/subsecretario-de-transportes-y-efe-supervisan-fase-final-de-construccion-del-puente-tolten/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/NOT_SUBT_PUENTE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/con-campana-educativa-autoridades-difunden-nueva-ley-de-convivencia-de-modos/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/NOTICIA_SUBT_MODOS_CONCE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-hacemos-un-llamado-a-solicitar-controles-a-buses-que-realizan-giras-de-estudio-y-paseos/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/11/6.11.18-Comunicado-Giras-Estudios.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-partes-al-transporte-publico-durante-fin-de-semana-largo/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/04.11.18-Fiscalizacio%CC%81n-MTT-fin-de-semana-largo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ministerio-de-transportes-inaugura-nuevo-servicio-subsidiado-de-transportes-en-zonas-aisladas-de-salamanca/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/SALAMANCA_NOTICIA_SUBT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/gobierno-entrega-mas-de-609-millones-para-renovar-buses-antiguos-en-la-region-de-coquimbo/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/NOTICIA_SUBT_COQUIMBO1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/subsecretario-dominguez-presenta-nuevos-trenes-para-las-regiones-del-biobio-y-la-araucania/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/TREN_SUR_NOT_SUBT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/localidades-aisladas-del-maule-cuentan-con-nuevo-servicio-de-transporte-subsidiado/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/NOTICIA_TRANSPORTES_SUBT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/subsecretario-de-transportes-inaugura-nueva-planta-de-revision-en-linares-lo-que-agilizara-la-atencion-a-usuarios/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/NOTICIA_SUBT_PRT_LINARES-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarifa-adulto-en-los-buses-regulados-del-gran-concepcion-se-mantiene-en-510/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/CONCE_SUBT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/transportes-reforzara-controles-a-buses-interurbanos-y-rurales-por-fin-de-semana-largo/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/NOTICIA_FISCA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/lanzan-campana-para-sensibilizar-sobre-nueva-ley-de-reduccion-de-velocidad-en-zonas-urbanas/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/NOTICIA_CONCE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/modificacion-a-la-ley-de-transito-permitira-paliar-el-deficit-de-conductores-en-el-transporte-publico/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/Noticia_SUBTRANS_LEYDETRANSITO-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-presentamos-denuncia-en-fiscalia-por-licencias-de-conducir-falsas/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/05.10.18-Mtt-presenta-denuncia-por-Licencia-de-conducir-falsas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/presidente-sebastian-pinera-presenta-el-nuevo-estandar-de-los-buses-que-formaran-parte-del-transporte-publico-de-santiago-4/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/10/NOTICIA_MTT_EUROVI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/en-el-dia-nacional-sin-auto-autoridades-recorrieron-el-centro-de-la-serena-junto-a-adulta-mayor-que-se-moviliza-solo-en-bicicleta/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/09/NOTICIA_SUBT_COQUIMBO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/autoridad-de-transportes-invita-a-sumarse-al-dia-nacional-sin-auto/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/09/BICI_NOTICIA_SUBT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/seremi-de-transportes-y-junji-lanzan-campana-de-prevencion-de-accidentes-para-educadoras-de-jardines-infantiles-de-la-region-de-valparaiso/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/09/p-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/llevaran-el-arte-grafico-al-transporte-publico-regulado-del-gran-concepcion/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/09/SUBT_NOTICIA_MICROS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/autoridades-encabezaron-operativo-de-fiscalizacion-a-buses-interurbanos-y-rurales/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/09/subt_BIOBIO-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/transportes-activo-plan-de-contingencia-por-fiestas-patrias/</loc>
		<lastmod>2025-08-25T18:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/09/fisca_seremit_noticia_subt-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/comienza-a-regir-ley-que-reduce-velocidad-maxima-urbana-a-50-kmh/</loc>
		<lastmod>2025-08-25T18:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/08/NOTICIA_50k-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/transantiago-presenta-buses-con-inedito-piloto-de-contador-de-pasajeros-para-combatir-evasion/</loc>
		<lastmod>2025-08-25T18:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2018/08/MTT_CAMARAS_CALOR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
