<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.subtrans.gob.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.subtrans.gob.cl/maule-bus-del-programa-renueva-tu-micro-cuenta-con-tecnologia-de-vanguardia-y-es-ejemplo-en-estandar-de-servicio/</loc>
		<lastmod>2025-08-25T18:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/04/bus11-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-seremi-se-reune-con-gremios-para-informar-sobre-el-apoyo-economico-a-transportistas/</loc>
		<lastmod>2025-08-25T18:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/04/yt1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-cerca-de-5-mil-postulaciones-de-la-region-se-recibieron-durante-la-primera-semana/</loc>
		<lastmod>2025-08-25T18:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/04/81-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-mtt-da-inicio-al-proceso-de-postulacion-para-el-prestamo-estatal-de-320-500-para-transportistas/</loc>
		<lastmod>2025-08-25T18:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/04/412-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/arica-atencion-transportistas-ya-se-puede-postular-al-prestamo-estatal-de-320-500/</loc>
		<lastmod>2025-08-25T18:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/04/511-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-el-transporte-publico-funcionara-con-la-flota-requerida-para-traslados-estrictamente-necesarios/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/bsb1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/conaset-y-carabineros-refuerzan-controles-de-velocidad-ante-ingreso-a-cuarentena-de-mas-comunas-a-partir-de-este-jueves/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/ere1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-pinto-autoridades-se-reunen-para-levantar-iniciativas-para-mejorar-seguridad-vial/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/hdhd1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-seremi-de-transportes-y-carabineros-lanzan-campana-50k-impulsada-por-conaset-en-todo-el-pais/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/wcew1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-seremi-recuerda-la-documentacion-requerida-para-trasladarse-en-transporte-publico-en-cuarentena/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/ehoewuic1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-continua-vacunacion-a-trabajadores-del-transporte-en-zona-francas/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/5y1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/antofagasta-conectamos-los-primeros-6-cruces-semaforizados-de-calama-mediante-tecnologia-4g-e-inauguramos-1er-semaforo-en-rut1-de-tocopilla-al-centro-de-control-de-transito-de-la-region/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/2e1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-mas-de-5-mil-conductores-de-transporte-debiesen-vacunarse-en-la-region/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/1e1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-se-conforma-primera-mesa-de-trabajo-de-seguridad-vial-de-la-region/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/1-21-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ohiggins-comenzo-vacunacion-para-los-transportistas-de-la-region/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/3r1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-inician-proceso-de-vacunacion-de-trabajadores-el-transporte-en-la-region/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/DSC_3704-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-trabajadores-del-transporte-son-vacunados-en-zona-franca/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/4t1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-trabajadores-del-transporte-seran-vacunados-en-zona-franca/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/bus-p-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-coreset-lanza-campana-informativa-sobre-cobertura-del-seguro-obligatorio-de-accidentes-personales-enfocado-en-empresas-de-delivery/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/dery1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-rios-campana-conaset-busca-evitar-siniestros-de-transito-por-exceso-de-velocidad-en-zonas-urbanas/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/50KLR00-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-lunes-15-se-inicia-la-vacunacion-para-trabajadores-de-empresas-de-transportes/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/FOTRENCIAL-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-yomevacuno-personal-de-empresas-de-transporte-seran-inoculados-entre-el-15-y-21-de-marzo/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/1.sdsjpg-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-seremi-de-transportes-dio-inicio-a-plan-de-fiscalizacion-preventiva-al-transporte-publico/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/1-1dgfg.jpeg-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/subsecretario-dominguez-da-inicio-a-nuevas-16-senalizaciones-de-transito-a-partir-a-hoy/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/jo_SUBSE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/la-araucania-temuco-contara-con-nuevas-pistas-preferentes-para-el-transporte-publico/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/taxi_solo_bus-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-autoridades-continuan-con-la-campana-para-concientizar-sobre-el-limite-de-velocidad-de-50-kmh-en-zonas-urbanas/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/1-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-mtt-pone-en-marcha-blanca-nuevo-servicio-que-operara-en-pozo-almonte-oficialmente-desde-abril/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/IMG_20210308_120053-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/valparaiso-seremi-de-transportes-y-carabineros-refuerzan-campana-de-respeto-a-los-50-kmhr-en-vina-del-mar/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/moto-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/11-600x450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-41-personas-fallecieron-el-2020-en-la-region-a-causa-del-exceso-de-velocidad/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/IMG_1564-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/arica-casi-70-mil-pasajeros-menos-en-chacalluta-este-enero/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/pa-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-junto-a-sence-presentamos-a-core-programa-de-capacitacion-covid-para-conductores-del-transporte-publico/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/CORE3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/arica-autoridades-anticipan-plan-retorno-en-las-calles/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/WhatsApp-Ima-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-37-infracciones-por-mal-uso-de-corredores-de-transporte-publico-se-cursaron-en-hora-punta-manana-de-este-martes/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/IMG_14-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/IMG_1502-600x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-rios-seremitt-entrego-balance-de-transito-y-transporte-publico-en-el-contexto-del-plan-marzo/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/PLAN00-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-seremi-de-transportes-informa-estado-de-la-movilidad-en-la-intercomuna-por-plan-marzo/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-poco-mas-del-10-aumento-flujo-vehicular-el-primer-lunes-de-marzo-en-la-region/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/SXXM5018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/arica-autoridades-se-reunen-para-revisar-el-plan-de-seguridad-sanitaria-en-el-transporte-escolar/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/ii-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-anunciamos-prorroga-para-vehiculos-con-patentes-finalizadas-en-digito-0/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/03/prt1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-plan-marzo-reforzara-controles-de-transito-y-mayor-frecuencia-y-sanitizacion-del-transporte-publico/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/Foto-Plan-Marzo-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/maule-mtt-anuncia-prorroga-para-vehiculos-con-patentes-finalizadas-en-digito-0/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/14ea93e6-2ac0-44b0-8c16-c93479a18c59.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-mtt-conaset-y-carabineros-lanzan-campana-para-crear-conciencia-vial-en-los-conductores-y-reducir-siniestros-de-transito-en-zonas-urbanas/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/Sin-ti%CC%81tulo-1-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/implementamos-nuevo-servicio-de-transporte-escolar-gratuito-que-beneficiara-a-estudiantes-de-escuela-internado-en-cochamo/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/WhatsApp-Image-2021-03-04-at-10.22.01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/maule-mas-de-70-millones-se-destinaron-a-reposicion-de-semaforos-en-curico/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/Encendido-sema%CC%81foro-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ohiggins-gobierno-presenta-medidas-y-protocolo-para-el-transporte-escolar-en-el-inicio-del-regreso-a-clases-el-1-de-marzo/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/WhatsApp-Image-2021-02-25-at-17.12.42-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/valparaiso-autoridades-entregan-detalles-de-plan-operacional-de-transporte-ante-el-inicio-de-marzo/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/IMG_20210225_111750984-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-autoridades-lanzan-plan-de-seguridad-sanitaria-para-la-operacion-del-transporte-escolar/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/1-3B-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/metropolitana-inauguran-sistema-on-line-para-taxis-colectivos-de-colina/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/DSC05435_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-gobierno-lanza-plan-de-seguridad-sanitaria-para-la-operacion-del-transporte-escolar/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/TE4-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/metropolitana-mtt-entrega-mas-de-27-mil-bonos-a-transportistas-de-la-region-metropolitana/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/IMG_E6977-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ohiggins-debuta-en-san-fernando-el-primer-cruce-tokio-en-la-region-con-prioridad-exclusiva-para-los-peatonesf/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/CRUCE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-lagos-subsecretario-de-transportes-inspecciona-servicios-subsidiados-maritimos-y-lacustres-de-la-region/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/EvGz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-rios-presentan-sistema-de-sanitizacion-con-luz-ultravioleta-y-nanotecnologia-en-buses-que-conectan-la-region/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/BIOSF-04-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/maule-destacan-importancia-de-protocolo-sanitario-para-funcionamiento-de-transportes-escolares/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/35771071_931060910415149_7703241144951373824_o-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-alcalde-y-seremi-valoran-la-promulgacion-ley-que-prorroga-hasta-el-2022-las-licencias-de-conducir/</loc>
		<lastmod>2025-08-25T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/12-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-transportes-aumenta-fiscalizaciones-para-viajes-interurbanos-por-epoca-estival/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/re1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-refuerzan-transporte-maritimo-subsidiado-con-tercera-frecuencia-semanal-en-tramo-quellon-melinka-puerto-cisnes/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/DSC_3025-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-hasta-el-8-de-febrero-se-podra-postular-al-programa-renueva-tu-colectivo-en-la-region/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/RTC-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-seremi-de-transportes-presenta-a-vecinos-nuevo-servicio-de-transporte-publico-para-ranquil/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/13-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/gobierno-anuncia-quinto-plan-de-licitaciones-con-mas-de-500-nuevos-proyectos-a-nivel-nacional-en-el-marco-del-plan-paso-a-paso-chile-se-recupera/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/Captura-de-Pantalla-2021-01-18-a-las-12.34.24-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/valparaiso-junto-a-carabineros-entregan-balance-de-siniestros-viales-en-la-region/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/IMG_20210115_104052779-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/11/minvu-auth-background.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-trafico-aereo-en-aerodromo-la-florida-registra-caida-de-505-durante-el-2020-producto-de-la-pandemia/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/Foto-aero%CC%81dromo-La-Florida-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ohiggins-se-abren-100-cupos-para-obtener-licencia-profesional-de-conductores/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/tpsence2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tarapaca-reforzamos-controles-vehiculares-en-tramos-rurales/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/FISCA_CARRETERA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/arica-trafico-aereo-en-la-region-cayo-mas-del-60-el-2020/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/12-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/arica-tasa-de-siniestros-viales-es-la-mas-baja-en-los-ultimos-20-anos/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/CAMION_CHOCADO-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/metropolitana-trafico-aereo-en-la-region-registra-historica-caida-de-66-durante-2020-producto-de-la-pandemia/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/01/AEROPUERTO_PERSONAL-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/nuble-mas-de-3-937-controles-realizo-el-programa-de-fiscalizacion-durante-2020/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/antofagasta-mtt-coordina-el-envio-de-mas-de-58-mil-dosis-de-pfizer-en-aviones-comerciales-a-13-destinos-del-pais/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/la-araucania-gobierno-promulga-ley-que-prorroga-hasta-el-proximo-ano-las-licencias-de-conducir/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/SUBTRANS_NOT-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/arica-fiscalizacion-de-buses-interurbanos-revelo-practica-indebida-por-parte-de-algunas-empresas/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ministro-s-de-transportes-y-telecomunicaciones-anuncia-mejoras-en-servicios-subsidiados-de-la-region/</loc>
		<lastmod>2025-08-25T18:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2021/02/Foto-subsidio-Los-Porotitos-La-Serena-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/maule-licanten-seguira-contando-con-servicios-de-transportes-durante-el-periodo-de-cuarentena/</loc>
