<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.subtrans.gob.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.subtrans.gob.cl/1-de-cada-4-viajes-en-arica-se-realiza-a-pie-o-via-ciclos-segun-encuesta-origen-destino/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/EOD-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/gobierno-entrega-nuevos-subsidios-para-modernizar-taxis-colectivos-en-arica-y-parinacota/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/RTC-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/mtt-reforzara-servicios-de-transporte-publico-durante-jornada-de-elecciones-primarias/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/bus-red-primarias-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-mtt-lanza-encuesta-origen-destino-para-planificar-transporte-sustentable-en-puerto-williams/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/pto-williams-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ohiggins-seremi-lidera-trabajo-para-consolidar-red-de-mujeres-conductoras-en-la-region/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/mujeres-ohiggins-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-en-consulta-ciudadana-habitantes-de-mallin-grande-y-puerto-guadal-definen-caracteristicas-para-nuevo-subsidio-de-transporte/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/aysen-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-primera-flora-de-buses-electricos-para-la-region-inicia-operacion/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/biobio-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-rios-inicio-la-emision-de-licencias-de-conducir-digitales-en-los-rios/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/los-rios-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-mas-de-214-mil-viajes-realizaron-los-buses-electricos-en-mayo/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/coquimbo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-rios-uoct-logra-recursos-para-nuevos-semaforos-en-lanco-y-lago-ranco-apoyo-del-gobierno-regional/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/losrios2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-609-vehiculos-con-carga-han-sido-controlados-en-conjunto-entre-el-sii-y-fiscalizacion/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/carga-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/la-araucania-temuco-y-padre-las-casas-se-suman-al-pago-digital-del-pasaje-en-el-transporte-publico/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/temuco-plc-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-seremi-y-municipalidad-de-los-angeles-compartiran-acceso-a-camaras-de-monitoreo/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/uoct-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coyhaique-se-suma-de-forma-inedita-a-la-encuesta-origen-destino-eod/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/aysen-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/mtt-inaugura-servicio-de-transporte-subsidiado-que-conecta-puerto-tranquila-con-coyhaique/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/rio-tranquilo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/mtt-firma-contrato-para-la-operacion-de-41-buses-electricos-en-ovalle/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/ovalle_web-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-aprueban-financiamiento-por-4-300-millones-para-programa-renueva-tu-micro/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/RTM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/mtt-lanza-primer-estudio-de-movilidad-sostenible-en-rapa-nui/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/rapa_nuis-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-trasporte-publico-rural-beneficiara-a-mas-de-2-mil-vecinos-en-mulchen/</loc>
		<lastmod>2025-08-22T19:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/mulchen-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/mtt-y-senapred-presentan-plataforma-digital-que-permite-optimizar-distribucion-de-ayuda-humanitaria-durante-desestres/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/senadro-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/localidades-rurales-de-rio-negro-cuentan-con-nuevos-servicios-de-transporte-publico-subsidiados-por-el-mtt/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/rionegro-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-seremi-refuerza-oferta-de-servicios-entre-tome-y-concepcion/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/Conce-Tome-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-servicio-aereo-subsidiado-a-pampa-guanaco-concluye-con-exito-una-nueva-temporada/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/pampa-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-vecinos-de-hualqui-cuentan-con-nuevo-servicio-de-taxibuses-desde-y-hacia-la-estacion-del-biotren/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/biotren1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-mtt-adjudica-licitacion-para-operar-buses-electricos-de-ovalle/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/ovalle-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ohiggins-avanza-proceso-de-implementacion-de-la-licencia-digital-con-encuentro-regional-con-equipos-de-transito/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/OHiggins-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-rios-mtt-anuncio-gratuidad-en-el-servicio-de-barcazas-niebla-corral-para-mayores-de-65-anos/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/Cullamo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/la-araucania-por-primera-vez-vilcun-sea-parte-de-la-eod/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/eod-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-llaman-a-cumplir-grabado-de-patentes-a-menos-de-un-mes-de-su-obligatoriedad/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/patente-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/araucania-mtt-inicia-estudios-para-explorar-corredor-ferroviario-loncoche-villarica-pucon/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/acceso-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-seremi-realizo-mas-de-700-fiscalizaciones-a-buses-durante-semana-santa/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/fisca-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-un-90-de-avance-registra-terminal-de-carga-de-buses-electrico-de-ruta-las-playas/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/las-playas-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-mas-de-290-controles-a-motos-se-han-realizado-en-la-region-durante-el-2025/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/laseremi-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/332-camaras-de-la-uoct-de-la-rm-se-unifican-con-el-sistema-integrado-de-teleproteccion-con-inteligencia-artificial-sitia/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/uoct-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-viajes-dentro-de-la-comuna-y-preferencia-por-vehiculo-particular-destacan-en-eod-de-santa-juana/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/EOD-Santa-Juana-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/buses-electricos-de-coquimbo-la-serena-contaran-con-tarjeta-de-pago-en-conmemoracion-de-los-80-anos-del-nobel-de-gabriela-mistral/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/kupos-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/monte-patria-y-punitaqui-cuentan-con-nuevo-servicio-de-buses-nocturnos-para-viajar-a-ovalle/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/chanaral-alto-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/subsecretario-daza-encabezo-la-8va-sesion-del-plan-mas-movilidad-del-gran-concepcion/</loc>
		<lastmod>2025-08-22T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/mas-movilidad-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/llegaron-a-chile-los-primeros-buses-electricos-que-circularan-en-iquique-y-alto-hospicio/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/iquique-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-seremi-y-municipalidad-de-yumbel-inauguran-los-primeros-semaforos-de-la-comuna/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/Yumbel-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-lomas-coloradas-tendra-nueva-frecuencia-de-taxibuses-y-que-conectara-con-talcahuano/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/Lomas-Coloradas-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/ohiggins-fortaleciendo-la-igualdad-de-genero-en-el-transporte-publico-encuentro-con-conductoras-en-pichilemu/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/mujees-ohiggins-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-talcahuano-inaugura-paraderos-con-informacion-en-linea-del-transporte-publico/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/Paradero-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-mas-de-2-400-estudiantes-de-los-angeles-seran-beneficiados-con-tarifa-escolar-rebajada/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/LA-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/mtt-y-achm-informan-medidas-para-agilizar-renovacion-de-licencias-de-conducir/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/subtrans-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/plan-marzo-2025-mtt-informa-medidas-para-el-retorno-a-la-movilidad-normal/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/planmarzo2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/tres-comunas-de-la-region-de-antofagasta-tendran-pago-electronico-en-buses-del-transporte-publico/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/antofa1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-llegan-a-chile-dos-nuevos-trenes-que-reforzaran-el-servicio-para-el-biotren/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/biotren-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-exitosas-jornadas-de-prueba-cumplieron-los-buses-electricos-en-la-comuna-de-ovalle/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/ovalle-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/subtrans-y-coresemin-firman-convenio-colaborativo-por-la-seguridad-vial-en-atacama/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/atacama2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/atacama-subtrans-y-coresemin-firman-convenio-colaborativo-por-la-seguridad-vial/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/atacama-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/coquimbo-paneles-de-informacion-variable-ya-estan-funcionando-en-los-paraderos-de-los-buses-electricos-del-eje-cienfuegos-en-la-serena/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/atacama1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-con-fiscalizacion-preventiva-destacan-mensajes-de-seguridad-en-la-proximidad-de-la-celebracion-de-ano-nuevo/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/aysen20000-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/antofagasta-aumentan-fiscalizaciones-a-buses-interurbanos-por-fiestas-de-fin-de-ano/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/antofa1-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/valparaiso-usuarios-podran-acceder-en-bus-electrico-a-playa-las-torpederas-de-valparaiso/</loc>
		<lastmod>2025-08-22T19:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/valpo1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-fiestas-de-fin-de-ano-mtt-reitera-mensajes-de-prevencion-y-seguridad-vial/</loc>
		<lastmod>2025-08-22T19:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/aysen99-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/antofagasta-uoct-integrara-5-nuevas-camaras-para-el-control-de-transito-vehicular/</loc>
		<lastmod>2025-08-22T19:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/Antofa3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-en-aysen-y-tarapaca-iniciaran-implementacion-de-la-licencia-digital-de-conducir-en-el-pais/</loc>
		<lastmod>2025-08-22T19:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/aysen8-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-certifican-a-30-vehiculos-para-realizar-transporte-de-turismo-en-temporada-de-cruceros/</loc>
		<lastmod>2025-08-22T19:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/aysn6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/antofagasta-lanzan-campana-para-prevenir-siniestros-viales-y-muerte-de-fauna-nativa-en-rutas-de-la-region/</loc>
		<lastmod>2025-08-22T19:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/rut-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-declaracion-mtt-buses-electricos-coyhaique/</loc>
		<lastmod>2025-08-22T19:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/COMUNICADO_MTT-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/subtrans-y-dpr-los-rios-firman-convenio-para-ampliar-acceso-a-camaras-para-seguridad-y-control-de-transito/</loc>
		<lastmod>2025-08-22T19:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/los-rios-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-anuncian-financiamiento-para-proyecto-de-plan-de-gestion-de-transito-mtt-en-chile-chico/</loc>
		<lastmod>2025-08-22T19:08:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/arica-autoridades-llaman-a-utilizar-el-transporte-publico-para-participar-en-la-peregrinacion-a-las-penas/</loc>
		<lastmod>2025-08-22T19:10:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/atacama-realizan-nueva-feria-preventiva-de-seguridad-vial-para-fiestas-patrias/</loc>
		<lastmod>2025-08-22T19:10:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-anuncian-marcha-blanca-para-pista-solo-bus-en-puente-llacolen/</loc>
		<lastmod>2025-08-22T19:11:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/magallanes-en-natales-realizan-fiscalizacion-y-campana-preventiva-de-siniestros-viales-en-semana-santa-las-autoridades-reiteraron-la-necesidad-del-compromiso-de-las-y-los-conductores-con-el-auto/</loc>
		<lastmod>2025-08-25T16:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/fisca_maga-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/araucania-uoct-regional-inicio-las-obras-para-nuevos-semaforos-que-mejoraran-la-movilidad-del-eje-pablo-neruda-se-proyecta-que-la-construccion-e-integracion-de-los-10-cruces-que-contaran/</loc>
		<lastmod>2025-08-25T16:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2025/08/ocut_2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-horarios/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2024/08/Las-Playas-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/antofagasta-recorridos-de-transporte-publico-de-calama-implementaran-modificaciones/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2023/11/Antifa-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/biobio-gran-concepcion-avanza-en-la-implementacion-de-buses-electricos-en-el-sistema-de-transporte-publico/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2024/08/electricbiobio-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/mtt-finaliza-restriccion-vehicular-en-ruta-160-y-av-pedro-aguirre-cerda-en-san-pedro-de-la-paz/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2023/11/Sin-ti%CC%81tulo-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-rios-mtt-y-medio-ambiente-abordaron-tematicas-de-cambio-climatico-y-transporte-en-taller-ciudadano-viernes-02-de-agosto-de-2024-el-ministerio-de-transportes-y-telecomunicaciones-a-traves-de/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2024/08/valdivia1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/subsecretario-daza-y-gobernador-de-tarapaca-presentaron-buses-de-alto-estandar-que-comenzaran-a-operar-en-iquique-y-alto-hospicio/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2023/10/fotosubseok-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/los-rios-llaman-a-postular-al-programa-renueva-tu-colectivo/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2024/07/los-rios.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/aysen-campana-viaje-escolar-seguro-refuerza-normativa-de-transito-y-promueve-convivencia-vial-libre-de-violencia-%c2%b7-trabajo-conjunto-de-seremitt-y-sernameg-recuerda-a/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2024/07/ayse%CC%81n.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.subtrans.gob.cl/desembarcan-en-chile-buses-electricos-que-operaran-en-la-conurbacion-coquimbo-la-serena/</loc>
		<lastmod>2025-08-25T18:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.subtrans.gob.cl/wp-content/uploads/2024/07/buses_ele%CC%81ctricos-1.png</image:loc>
		</image:image>
	</url>
	<url>
